A record of Ryton & Crawcrook Albion FC in the FA Vase – the annual competition for teams playing at Levels 9 and 10 of the English Football pyramid (Steps 5 and 6 of the National League System).
Season | Round | Opponent | H/A | Result | ||||
2003-04 | 1Q | Poulton Victoria | A | 1-4 | ||||
2004-05 | 1Q | Abbey Hey | H | 3-2 | ||||
2Q | Flixton | H | 5-2 | |||||
1 | Skelmersdale United | H | 1-3 | |||||
2005-06 | 1Q | Crook Town | H | 1-2 | ||||
2006-07 | 2Q | Yorkshire Amateur | H | 5-1 | ||||
1 | Billingham Synthonia | H | 0-2 | |||||
2007-08 | 1Q | Winterton Rangers | H | 0-3 | ||||
2008-09 | 2Q | Hall Road Rangers | A | 4-1 | ||||
1 | Guisborough Town | A | 1-1 | |||||
1 (r) | Guisborough Town | H | 10-1 | |||||
2 | Nostell Miners Welfare | H | 2-2 | |||||
2 (r) | Nostell Miners Welfare | A | 1-4 | |||||
2009-10 | 2Q | Crook Town | H | 0-1 | ||||
2010-11 | 2Q | South Shields | H | 0-8 | ||||
2011-12* | 2Q | Crook Town | H | 1-3 | ||||
2012-13 | 2Q | Bishop Auckland | H | 0-2 | ||||
2013-14 | 2Q | Holker Old Boys | A | 1-5 | ||||
2014-15 | 1Q | Billingham Town | H | 1-1 | ||||
1Q (r) | Billingham Town | A | 0-1 | |||||
2015-16 | 1Q | Yorkshire Amateur | H | 1-2 | ||||
2016-17 | 1Q | Blyth Town | A | 2-1 | ||||
2Q | Sunderland RCW | H | 0-5 | |||||
2017-18 | 1Q | Marske United | A | 0-2 | ||||
2018-19 | 2Q | Garforth Town | H | 1-2 | ||||
2019-20 | 2Q | Yorkshire Amateur | H | 2-4 | ||||
2020-21 | 1Q | Ashington | H | 2-4 | ||||
2021-22 | 1Q | Bishop Auckland (BA won 15-14 on pens) | A | 2-2 | ||||
2022-23 | 2Q | Whitley Bay | A | 1-4 | ||||
2023-24 | 2Q | Penrith | H | 3-2 | ||||
1 | Cheadle Town | H | 3-5 |
* As Ryton & Crawcrook Albion FC since 2011-12.
Statistics courtesy of the Football Club History Database & the club archives.