A season-by-season league record of Ryton & Crawcrook Albion FC (previously Ryton FC) in the Northern Football Alliance and in the Northern Football League.
The club, founded as Ryton FC in 1970 in the Northern Combination League, were allocated a position in the second tier (NA1) of a newly structured Northern Football Alliance League in 1988. They were promoted to the Alliance’s top tier (NAPL) in 1997.
After finishing as runners up in the NAPL in 2005, they reached the Northern Football League’s second tier (NL2). They briefly played in the top tier (NL1) for three years between 2008 and 2011.
As Ryton FC (Northern Football Alliance Leagues):
Season | League | Pld | W | D | L | F | A | Pts | Pos |
1988/89 | NA1 | 30 | 15 | 8 | 7 | 66 | 37 | 53 | 6/16 |
1989/90 | NA1 | 30 | 16 | 7 | 7 | 65 | 37 | 55 | 6/16 |
1990/91 | NA1 | 28 | 11 | 6 | 11 | 51 | 56 | 39 | 9/15 |
1991/92 | NA1 | 30 | 11 | 9 | 10 | 56 | 50 | 42 | 8/16 |
1992/93 | NA1 | 30 | 7 | 7 | 16 | 41 | 69 | 28 | 14/16 |
1993/94 | NA1 | 28 | 13 | 4 | 11 | 45 | 52 | 43 | 6/15 |
1994/95 | NA1 | 30 | 6 | 6 | 18 | 51 | 86 | 24 | 14/16 |
1995/96 | NA1 | 30 | 18 | 3 | 9 | 82 | 47 | 57 | 4/16 |
1996/97 | NA1 | 26 | 21 | 1 | 4 | 84 | 27 | 64 | 1/14 |
1997/98 | NAPL | 28 | 11 | 3 | 14 | 59 | 69 | 36 | 6/15 |
1998/99 | NAPL | 28 | 17 | 5 | 6 | 63 | 35 | 56 | 3/15 |
1999/00 | NAPL | 30 | 15 | 6 | 9 | 65 | 49 | 51 | 5/16 |
2000/01 | NAPL | 30 | 9 | 4 | 17 | 39 | 59 | 31 | 14/16 |
2001/02 | NAPL | 28 | 5 | 8 | 15 | 39 | 56 | 23 | 13/15 |
2002/03 | NAPL | 30 | 10 | 6 | 14 | 56 | 67 | 36 | 9/16 |
2003/04 | NAPL | 30 | 17 | 7 | 6 | 87 | 53 | 58 | 3/16 |
2004/05 | NAPL | 30 | 21 | 5 | 4 | 89 | 37 | 68 | 2/16 |
As Ryton FC (Northern Football Leagues):
Season | League | Pld | W | D | L | F | A | Pts | Pos |
2005/06 | NL2 | 38 | 13 | 9 | 16 | 51 | 65 | 48 | 11/20 |
2006/07 | NL2 | 40 | 12 | 14 | 14 | 71 | 60 | 50 | 12/21 |
2007/08 | NL2 | 38 | 24 | 3 | 11 | 83 | 41 | 75 | 3/20 |
2008/09 | NL1 | 42 | 18 | 8 | 16 | 81 | 77 | 62 | 10/22 |
2009/10 | NL1 | 42 | 13 | 5 | 24 | 62 | 86 | 44 | 17/22 |
2010/11 | NL1 | 42 | 2 | 2 | 38 | 34 | 170 | 8 | 22/22 |
As Ryton & Crawcrook Albion FC (Northern Football Leagues):
* The 2019/20 season was suspended by the Northern Football League midway through March 2020 following the global COVID-19 pandemic. The FA decided to end the non-league season with immediate effect and expunge all results at the end of March 2020.
Season | League | Pld | W | D | L | F | A | Pts | Pos |
2011/12 | NL2 | 42 | 13 | 5 | 24 | 68 | 117 | 44 | 18/22 |
2012/13 | NL2 | 42 | 15 | 4 | 23 | 56 | 82 | 49 | 14/22 |
2013/14 | NL2 | 42 | 7 | 7 | 28 | 45 | 106 | 28 | 21/22 |
2014/15 | NL2 | 42 | 17 | 7 | 18 | 75 | 94 | 58 | 12/22 |
2015/16 | NL2 | 42 | 11 | 11 | 20 | 58 | 79 | 44 | 16/22 |
2016/17 | NL2 | 40 | 7 | 9 | 24 | 46 | 93 | 30 | 20/21 |
2017/18 | NL2 | 40 | 12 | 8 | 20 | 53 | 76 | 44 | 17/21 |
2018/19 | NL2 | 38 | 14 | 9 | 15 | 57 | 61 | 51 | 12/20 |
2019/20* | NL2 | 30 | 16 | 4 | 10 | 60 | 39 | 52 | 6/20 |
2020/21** | NL2 | 14 | 3 | 3 | 8 | 21 | 26 | 12 | 16/20 |
2021/22 | NL2 | 40 | 23 | 5 | 12 | 87 | 60 | 74 | 6/21 |
2022/23 | NL2 | 40 | 11 | 8 | 21 | 56 | 91 | 41 | 17/21 |
2023/24 | NL2 | 42 | 19 | 5 | 18 | 99 | 68 | 62 | 11/22 |
** The delayed 2020/21 season was initially suspended in November 2020 due to restrictions imposed to control COVID-19. The FA decided to end the non-league season with immediate effect in February 2021.
Club Records (Northern Football League years):
Biggest Home win: 8-0 v Sunderland RCA (12/08/2006)
Biggest Home defeat: 0-8 v Billingham Town (09/08/2017)
Biggest Away win: 8-1 v Alnwick Town (11/11/2006)
Biggest Away defeat: 0-10 v Shildon (27/10/2010)
Highest Home aggregate: 4-6 v Whitehaven (27/08/2012)
Highest Away aggregate: 2-8 v Hebburn Town (21/04/2012) & 0-10 v Shildon (27/10/2010)
Highest Home attendance: 473 v Whickham (28/04/2017)
Highest Away attendance: 1,044 v South Shields (10/10/2015)
Statistics courtesy of the Northern Football League, Northern Football Alliance League, Football Club History Database, Non League Matters & the club archives.